HP M479fdw LaserJet Pro Color Laser Multifunction Network, wifi & Airprint
Automatic Document Feeder
Automatic document feeder (ADF) allows user to print, scan or copy quickly without having to manually putting paper into the machine.
Front USB Flash Drive Port
The USB flash drive port is located in front of the device for easy accessibilty.
JetIntelligence Cartridge
Specially engineered to help your printer print faster and print up to 33% more pages.
Optional High-Capacity Trays
Additional high-capacity paper tray allows you to use your printer for longer without having to reload paper frequently.
Print From Mobile Device
This printer works with wireless connectivity and can be used to print from mobile devices.
Scan To Email
Scan your documents and send them directly to your email through wireless connection.
SPECIFICATIONS
Functions | Print scan copy and fax |
---|---|
Usage | Small work team |
Perfect For | Business |
Product Type | Laser printers |
Print Speed, Black | 21 - 30 |
Print Speed, Color | 21 - 30 |
Input Capacity | Up to 300 sheets |
Paper Handling Output, Standard | 150-sheet output bin |
Maximum Input Capacity (Sheets) | Up to 850 sheets (with Optional 550-sheet tray) |
Display | Display4.3" intuitive touchscreen Color Graphic Display (CGD) |
Power | 110-volt input voltage: 110 to 127 VAC (+/- 10%), 60 Hz (+/- 3 Hz); 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) (Not dual voltage, power supply varies by part number with # Option code identifier) |
Power Consumption Description | 550 watts (Active Printing), 20 watts (Ready), 0.7 watts (Sleep), 0.7 watts (HP auto-off/auto-on), 0.06 watts (auto-off/manual on), 0.06 watts (Off) |
Power Supply Type | Internal (Built-in) power supply |
Storage Device And Direct Print Support | USB Printing; Wi-Fi Direct |
Duty Cycle (Monthly, Letter) | Up to 50,000 pages |
Duty Cycle Note | Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups. |
Print Languages | HP PCL 6, HP PCL 5e, HP postscript level 3 emulation, PDF, URF, Native Office, PWG Raster |
Paper Trays, Maximum | 3 |
Duty Cycle (Monthly, A4) | Up to 50,000 pages |
Paper Trays, Standard | 2 |
Recommended Monthly Page Volume | 750 to 4000 |
Duplex Printing | Automatic (default) |
Warm-Up Time | As fast as 45 sec |
Dimensions Without Stand (W X D X H) | 416 x 472 x 400 mm |
Weight | 23.4 kg |
Item Dimensions LxWxH : 41.54 x 46.10 x 39.98 Centimeters